KidWalk
Independently discovering the world
What's special about me
Free motion
Thanks to stable support for the pelvis and trunk, your child can move freely and at eye level with others.
Dynamic positioning unit
The dynamic positioning unit supports the development of a natural gait pattern.
Technical information
Technical data | Size 1 | Size 2 |
---|---|---|
Approx. age | 1–7 years | 5–12 years |
Max. user weight | 30 kg | 40 kg |
Seat height – inside leg length | 279–550 mm | 375–700 mm |
Hip width | 140–235 mm | 180–290 mm |
Trunk width | 165–255 mm | 220–370 mm |
Armpit height | 245–410 mm | 300–560 mm |
Trunk depth, standard | 102–165 mm | 140–216 mm |
Hip depth, standard | 89–152 mm | 127–178 mm |
Frame width | 600 mm | 688 mm |
Frame length | 675 mm | 800 mm |
Adapter column height | 825 mm | 930 mm |
Overall length | 825–875 mm | 900–950 mm |
Adapter column height | 825 mm | 930 mm |
Overall length | 825–875 mm | 900–950 mm |
Wheels | 500 mm (20“) | 600 mm (24“) |
Casters | 100 mm | 125 mm |
Downloads
- download 6.61 MB | PDF
The Ottobock booklet for parents
Mastering everyday life with medical aids and the 24-hour concept for parents from Ottobock